WHITE PEAK RANGERS - THE EXTENT OF OUR AREA | |||
km | miles | ||
NCR547 Hopton Bottom - Tissington station | 13.08 | 8.13 | |
NCR548 Minninglow - Hartington YH | 8.42 | 5.23 | |
NCR68 Charlesworth - Buxton | 25.93 | 16.12 | |
NCR68 Buxton - High Wheeldon | 12.72 | 7.91 | |
NCR68 High Wheeldon - Parsley Hay | 6.79 | High Peak Trail (north) | 4.22 |
NCR68 Hurdlow - Dowlow | 2.34 | Road alternative | 1.45 |
NCR68 Parsley Hay - Ashbourne | 19.76 | Tissington Trail | 12.28 |
NCR54 Parsley Hay - High Peak Junction | 22.20 | High Peak Trail (south) | 13.80 |
NCR68 Ashbourne - Etwall | 20.91 | 13.00 | |
NCR680 Coombs Rd to Wye Dale car park/A6 | 15.57 | Monsal Trail | 9.68 |
NCR680 Rowsley - Matlock | 7.58 | 4.71 | |
NCR6 Ringinglow - Castleton | 20.66 | Hope Valley | 12.84 |
NCR549 Sparklow - Hulme End | 12.98 | 8.07 | |
NCR549 Hulme End to Waterhouses | 12.67 | Manifold Valley Trail | 7.87 |
NCR549 Waterhouses - Doveridge | 19.12 | 11.88 | |
Total | 220.73 | 137.18 |
The blog of the Sustrans Volunteer Rangers in the White Peak. Our area contains traffic-free cycling and walking trails, including the High Peak Trail, the Tissington Trail, the Manifold Track and the Monsal Trail, as well as various on-road cycle routes belonging to the National Cycle Network, in particular Ashbourne to Etwall. We ride these routes regularly, notifying Peak Park or Derbyshire and Staffordshire county councils of any problems. We also sign the trails which are parts of the NCN.
Map of our area
Subscribe to:
Posts (Atom)
No comments:
Post a Comment